Results after 6 fly-off rounds (one discard):
1: Benedıkt Feıgl GER 4997.30 (100.00%)
2: Jırı Duchan CZE 4997.30 (100.00%)
3: Tobıas Lammleın GER 4994.40 (99.94%)
4: Sven Zaalberg NZE 4993.50 (99.92%)
5: Craig Goodrum RSA 4991.50 (99.88%)
6: Daryl Perkıns USA 4988.70 (99.83%)
7: Prımoz Rızner SLO 4988.60 (99.83%)
8: Jaroslav Vostrel CZE 4988.50 (99.82%)
9: Davıd Hobby AUS 4982.00 (99.69%)
10:Phılıp Kolb GER 4959.20 (99.24%)
11:Murat Esıbatır TUR 4941.20 (98.88%)